Hams have always been at the forefront of technology. Radio Amateurs have had the privilege of global communication for a long time. We have been citizens of the world ever since Amateur Radio came about. It is our legacy to the world that we are the pioneers in bringing people together. Amateur Radio serves the community by providing communications during Emergencies and Natural Disasters.
I had always liked to make friends - everywhere. I come across the Amateur Radio,, and discovered it is a good way to make friends. I talk to people in the remotest parts of the world and exchange messages with other Ham friends. I have made friends in all corners of the globe. I have been on air since 13 Dec 1994. I am active on almost all the bands on 40M, 20M, 15M, 10M & VHF.
I have participated in the 24th International SEANET(South East Asia Amateur Radio Network) convention held in 1996 at Madras and I had also participated in All India HAMFESTin 1997 at Cochin , in 1998 at Bangalore, in 1999 at Mysore, in 2000 at Hyderabad, in 2002 at Chennai, in 2006 at Kollam and in 2009 at Bengaluru.
Information Regarding My Shack
Radio HF | Yaesu FT 840 (HF Base) |
Radio VHF | Yaesu FT 2400H and Yaesu FT 10R (VHF Handheld) |
Bands | 40, 20, 10, 15, 2 Meters |
Antenna (HF) | Diamond Multi Band (80, 40, 20, 10, 15 & 6 Meters)- vertical (CP-6) Antenna Homebrew Dual Band (40 & 20 M) Dipole Antenna |
Antenna (2M) | Vertical (Slimjim) Antenna |
Antenna Height | All Antennas are 60ft above the ground level |
Antenna Tuner | Yaesu FC 700 Manual Antenna Tuner |
Antenna Rotator | Channel Master Antenna Rotator for V.H.F Beam Antenna |
SWR Meter | Diamond SX-200 SWR & Power Meter |
Power Supply | Diamond GSV3000 Power Supply for HF / VHF |
Coax Antenna Switch | MFJ - 1702B Two Position Coaxial Switch for HF |
Computer System | Pentium IV / 3.6 GHz Processor / 512 MB RAM 17" Digital Colour Monitor & ADSL Internet Modem |
QTH (location) | Chennai, Tamil Nadu State, India |
Grid Square | NK03cb |
Radio Interests | HF & VHF Contesting DXing on HF / VHF (Looking for new country) Particpating Hamfest and Club Meeting |
Here you see amateur radio operators doing what they enjoy most, making contacts with other radio amateurs around the world. I have worked 170 countries on SSB (10m / 15m / 20m / 40m band) - out of which 134 countries is confirmed. My first DX QSO (Foreign contact) with OM. Nick (RV6 BW) from Russia on 2nd December 1996.
I have sent QSL Card (Acknowledgement Card) to all my contacts. I received first QSL card from OM. Tex (9M2 TO) from Malaysia.
On June 17, 2003, I achieved one of my long-cherished goals - when the American Radio Relay League admitted me to the DX Century Club and gave the DXCC Award. This accomplishment signifies 'confirmed (QSL Cards) contacts' in at least 100 entities on the ARRL DXCC List. There are 335 current entities on the ARRL DXCC list. Contacts with at least 326 current entities are required to enter the DXCC Honor Roll. I am presently working to achieve this. Also view my other Amateur Radio Awards.
I have sent QSL Card (Acknowledgement Card) to all my contacts. I received first QSL card from OM. Tex (9M2 TO) from Malaysia.
On June 17, 2003, I achieved one of my long-cherished goals - when the American Radio Relay League admitted me to the DX Century Club and gave the DXCC Award. This accomplishment signifies 'confirmed (QSL Cards) contacts' in at least 100 entities on the ARRL DXCC List. There are 335 current entities on the ARRL DXCC list. Contacts with at least 326 current entities are required to enter the DXCC Honor Roll. I am presently working to achieve this. Also view my other Amateur Radio Awards.
1 | European Russia | 2 | Pakistan | 3 | Iraq |
4 | Sri Lanka | 5 | Ukraine | 6 | Hongkong |
7 | Brunei | 8 | Spain | 9 | Uzbekistan |
10 | Vanuatu Island | 11 | United Arab Emirates | 12 | Kuwait |
13 | West Malaysia | 14 | Thailand | 15 | Crozet Island |
16 | Australia | 17 | Romania | 18 | Germany |
19 | Mariana (Saipan) Island | 20 | U.S.A. | 21 | Chagos Island |
22 | Italy | 23 | Israel | 24 | Finland |
25 | Poland | 26 | China | 27 | Nepal |
28 | Zimbabawe | 29 | Peru | 30 | Norway |
31 | South Africa | 32 | Bulgaria | 33 | Serbia & Montenegro (Yugoslavia) |
34 | Reunion | 35 | Bangaladesh | 36 | England |
37 | Monaco | 38 | Portugal | 39 | Crotia |
40 | Slovenia | 41 | Oman | 42 | Maldives |
43 | Saudi Arabia | 44 | Japan | 45 | Kazakistan |
46 | Cambodia | 47 | Indonesia | 48 | Kyrgyzstan |
49 | Singapore | 50 | France | 51 | Austria |
52 | Paraguay | 53 | Philippines | 54 | Armenia |
55 | Qatar | 56 | Tajikistan | 57 | Andorra |
58 | Seychelles | 59 | Jordan | 60 | Switzerland |
61 | Hungary | 62 | Denmark | 63 | Belgium |
64 | Azerbaijan | 65 | Czech Republic | 66 | Georgia |
67 | Luxembourg | 68 | Estonia | 69 | Korea |
70 | Moldova | 71 | Micronesia | 72 | Greece |
73 | Iran | 74 | Swedan | 75 | Turkmenistan |
76 | Taiwan | 77 | Mauritius | 78 | Zambia |
79 | Lithunia | 80 | Morocco | 81 | Palau (W.Caroline) Island |
82 | Netherlands | 83 | Malta | 84 | Brazil |
85 | Belarus | 86 | Vietnam | 87 | Madagascar |
88 | Uruguay | 89 | Colombia | 90 | Corsica |
91 | Angola | 92 | Argentina | 93 | Chile |
94 | Ethiopia | 95 | Tanzania | 96 | Venezuela |
97 | Mongolia | 98 | Macao | 99 | Virgin Island |
100 | Kenya | 101 | Aruba | 102 | Wales (U.K.) |
103 | Northern Ireland | 104 | Lebanon | 105 | Martinique |
106 | Haiti | 107 | Turkey | 108 | Latvia |
109 | Bosnia-Herzegovina | 110 | Swaziland | 111 | Bolivia |
112 | Bahrain | 113 | Macedonia | 114 | New Zealand |
115 | Canada | 116 | Namibia | 117 | Cyprus |
118 | Asiatic Russia | 119 | Tuvalu Island | 120 | Galapagos Island |
121 | Gabon | 122 | Uganda | 123 | Netherlands Antilles |
124 | Scotland | 125 | St.Kitts Island | 126 | Djibouti |
127 | Guam Island | 128 | East Malaysia | 129 | Hawaii Island |
130 | Laos | 131 | Myanmar | 132 | Slovakia Republic |
133 | Marshall Islands | 134 | Algeria | 135 | Ireland |
136 | Egypt | 137 | Bhutan | 138 | Alaska |
139 | Grenada | 140 | Puerto Rico | 141 | Sint Maarten |
142 | Ceuta & Melilla | 143 | Barbados | 144 | Antigua Barbuda Islands |
145 | Dodecanese | 146 | Cocos-Keeling Island | 147 | Tunisia |
148 | Brundi | 149 | Papua New Guinea | 150 | St.Barthelemy Island |
151 | Azores Island | 152 | Canary Island | 153 | Gibraltar |
154 | Anguilla | 155 | Trinidad & Tobago | 156 | Cape Verde |
157 | Aland Island | 158 | Turks - Caicos Island | 159 | Oahu Island |
160 | Costarica | 161 | Panama | 162 | Antarctica |
163 | Crete Island | 164 | Malawi | 165 | Madeira Island |
166 | Afghanistan | 167 | Isle of Man (U.K) | 168 | Christmas Island |
169 | Gambia | 170 | San Marino (Italy) |
1 | West Malaysia | 2 | Luxembourg | 3 | Maldives |
4 | Italy | 5 | Pakistan | 6 | U.S.A. |
7 | Honkong | 8 | Thailand | 9 | Philippines |
10 | Ukraine | 11 | Bangladesh | 12 | Brunei |
13 | Morocco | 14 | Iraq | 15 | Kuwait |
16 | United Arab Emirates | 17 | Saudi Arabia | 18 | Oman |
19 | Qatar | 20 | European Russia | 21 | South Africa |
22 | France | 23 | Singapore | 24 | Micronesia |
25 | Indonesia | 26 | Slovenia | 27 | Seychelles |
28 | Zimbabwe | 29 | Azerbaijan | 30 | Monaco |
31 | Germany | 32 | Israel | 33 | Bulgaria |
34 | Japan | 35 | Spain | 36 | Portugal |
37 | Mariana (Saipan) Island | 38 | Hungary | 39 | Brazil |
40 | Cambodia | 41 | Madagascar | 42 | Poland |
43 | Korea | 44 | Lithuania | 45 | Austria |
46 | Bosnia - Herzegovina | 47 | Andorra | 48 | Taiwan |
49 | Crozet Island | 50 | Corsica | 51 | Bahrain |
52 | Netherland | 53 | Sri Lanka | 54 | Asiatic Russia |
55 | Guam Island | 56 | New Zealand | 57 | Nepal |
58 | China | 59 | England | 60 | Belarus |
61 | Sweden | 62 | Denmark | 63 | Belgium |
64 | Uzbekistan | 65 | Virgin Island | 66 | Turkey |
67 | Aruba Island | 68 | Palau Island | 69 | Chagos Island |
70 | Egypt | 71 | Tadjikistan | 72 | Algeria |
73 | Turkmenistan | 74 | Northern Ireland | 75 | Slovakia Republic |
76 | Cocos-Keeling Island | 77 | East Malaysia | 78 | Finland |
79 | Australia | 80 | Canada | 81 | Argentina |
82 | Bhutan | 83 | St.Barthelemy Island | 84 | Papua New Guinea |
85 | Macau Island | 86 | Romania | 87 | Myanmar |
88 | St.Kitts Island | 89 | Serbia & Montenegro (Yugoslavia) | 90 | Laos |
91 | Vanuatu Island | 92 | Gibraltar | 93 | Colombia |
94 | Kenya | 95 | Namibia | 96 | Kyrgyzstan |
97 | Georgia | 98 | Anguilla | 99 | Oahu Island |
100 | Netherlands Antilles | 101 | Canary Island | 102 | Martinique |
103 | Puerto Rico | 104 | Trinidad & Tobago | 105 | Tunisia |
106 | Estonia | 107 | Ceuta & Melilla | 108 | Turks - Caicos Island |
109 | Galapagos Island | 110 | Paraguay | 111 | Switzerland |
112 | Panama | 113 | Barbados | 114 | Moldova |
115 | Antarctica | 116 | Tanzania | 117 | Crete Island |
118 | Jordan | 119 | Iran | 120 | Crotia |
121 | Afghanistan | 122 | Cape Verde | 123 | Zambia |
124 | Greece | 125 | Venezuela | 126 | Marshall Islands |
127 | Mongolia | 128 | Christmas Island | 129 | Gambia |
130 | Czech Republic | 131 | Vietnam | 132 | Latvia |
133 | Malta | 134 | Gabon |
Amateur Radio And The Internet
Touring As A Ham In India
WPC Wing
Contest
When the phone lines are down, and cell phones won't work, Amateur Radio Will.
Never Forget : the final courtesy of a QSO is a QSL!
Please click wherever it is necessary to get more information.
HAM RadioSource: http://www.sadaqathullah.com/ham.html
All About Ham Radio
No comments:
Post a Comment